Terminals, Wires & Wiring Devices Automotive - Truck - Marine - Farm - Industrial |
Midwest Fastener Corp 9031 Shaver Rd Kalamazoo, MI 49024 PHONE (800) 444-7313 FAX (800) 388-9798 | |
Assortment: 9915-SUK | |||
5 | H-221M | 4 | 16-14 6 STUD HI-TEMP RING |
5 | H-223M | 4 | 16-14 10 STUD HI-TEMP RING |
5 | H-233M | 3 | 12-10 10 STUD HI-TEMP RING |
5 | H-521M | 4 | 16-14 HI-TEMP MALE TAB .250 |
5 | H-522M | 4 | 16-14 HI-TEMP FEMALE .250 |
5 | H-796M | 4 | 16-14 HI-TEMP FLAG FEMALE .250 |
5 | 11M | 4 | 22-18 RD VINYL INS BUTT CONNECTOR |
5 | 12M | 4 | 16-14 BL VINYL INS BUTT CONNECTOR |
5 | 13M | 3 | 12-10 YL VINYL INS BUTT CONNECTOR |
5 | S-11M | 4 | 22-18 RD NY INS BUTT CONNECTOR |
5 | S-12M | 4 | 16-14 BL NY INS BUTT CONNECTOR |
5 | S-13M | 3 | 12-10 YL NY INS BUTT CONNECTOR |
5 | 211M | 4 | 22-18 RD VINYL INS 6 STUD RING |
5 | 213M | 4 | 22-18 RD VINYL INS 10 STUD RING |
5 | 221M | 4 | 16-14 BL VINYL INS 6 STUD RING |
5 | 222M | 4 | 16-14 BL VINYL INS 8 STUD RING |
5 | 223M | 4 | 16-14 BL VINYL INS 10 STUD RING |
5 | 224M | 3 | 16-14 BL VINYL INS 1/4" STUD RING |
5 | 225M | 3 | 16-14 BL VINYL INS 5/16" STUD RING |
5 | 226M | 3 | 16-14 BL VINYL INS 3/8" STUD RING |
5 | 232M | 3 | 12-10 YL VINYL INS 8 STUD RING |
5 | 233M | 3 | 12-10 YL VINYL INS 10 STUD RING |
5 | 234M | 3 | 12-10 YL VINYL INS 1/4" STUD RING |
5 | 235M | 3 | 12-10 YL VINYL INS 5/16" STUD RING |
5 | 236M | 3 | 12-10 YL VINYL INS 3/8" STUD RING |
5 | 237M | 2 | 12-10 YL VINYL INS 1/2" STUD RING |
5 | 311M | 4 | 22-18 RD VINYL INS 6 STUD SPADE |
5 | 313M | 4 | 22-18 RD VINYL INS 10 STUD SPADE |
5 | 321M | 4 | 16-14 BL VINYL INS 6 STUD SPADE |
5 | 323M | 4 | 16-14 BL VINYL INS 10 STUD SPADE |
5 | 333M | 3 | 12-10 YL VINYL INS 10 STUD SPADE |
5 | 423M | 4 | 16-14 BL VINYL INS 10 STUD HOOK |
5 | 501M | 2 | 22-18 RD VINYL INS MALE .110 |
5 | 502M | 4 | 22-18 RD VINYL INS FEMALE .110 |
5 | 504M | 2 | 22-18 FULL-INS VINYL FEMALE .110 |
5 | 505M | 3 | 22-18 RD VINYL INS MALE .187 |
5 | 506M | 4 | 22-18 RD VINYL INS FEMALE .187 |
5 | 507M | 2 | 22-18 FULL-INS NY MALE .187 |
5 | 508M | 2 | 22-18 FULL-INS NY FEMALE .187 |
5 | 509M | 2 | 16-14 BL VINYL INS MALE .110 |
5 | 510M | 4 | 16-14 BL VINYL INS FEMALE .110 |
5 | 511M | 4 | 22-18 RD VINYL INS MALE .250 |
5 | 512M | 4 | 22-18 RD VINYL INS FEMALE .250 |
5 | 514M | 2 | 16-14 FULL-INS VINYL FEMALE .110 |
5 | 515M | 2 | 22-18 FULL-INS NY MALE .250 |
5 | 516M | 2 | 22-18 FULL-INS NY FEMALE .250 |
5 | 517M | 2 | 16-14 FULL-INS NY MALE .187 |
5 | 518M | 2 | 16-14 FULL-INS NY FEMALE .187 |
5 | 520M | 2 | 16-14 T-TAP USE WITH 525 MALE |
5 | 521M | 4 | 16-14 BL VINYL INS MALE .250 |
5 | 522M | 4 | 16-14 BL VINYL INS FEMALE .250 |
5 | 523M | 2 | 16-14 BL VINYL INS PIGBACK .250 |
5 | 525M | 2 | 16-14 FULL-INS NY MALE .250 |
5 | 526M | 2 | 16-14 FULL-INS NY FEMALE .250 |
5 | 527M | 2 | 16-14 QUICK SPLICE |
5 | 528M | 2 | 16-14 QUICK SPLICE .157 RECEPT |
5 | 529M | 2 | 16-14 BL VINYL INS MALE .187 |
5 | 530M | 3 | 16-14 BL VINYL INS FEMALE .187 |
5 | 531M | 3 | 12-10 YL VINYL INS MALE .250 |
5 | 532M | 3 | 12-10 YL VINYL INS FEMALE .250 |
5 | 534M | 2 | 12-10 YL VINYL INS FEMALE .375 |
5 | 535M | 2 | 12-10 FULL-INS NY MALE .250 |
5 | 536M | 2 | 12-10 FULL-INS NY FEMALE .250 |
5 | 537M | 1 | 12-10 MAIN WIRE 16-14 TAP-IN |
5 | 538M | 1 | 12-10 MAIN WIRE 12-10 TAP-IN |
5 | 611M | 2 | 22-18 RD VINYL INS BULLET .157 |
5 | 616M | 2 | 22-18 INS BULLET RECEPT .157 |
5 | 621M | 2 | 16-14 VINYL INS BULLET .157 |
5 | 622M | 2 | 16-14 VINYL INS BULLET .176 |
5 | 624M | 1 | 16-14 VINYL INS 3-WAY |
5 | 626M | 2 | 16-14 INS BULLET RECEPT .157 |
5 | 627M | 2 | 16-14 INS BULLET RECEPT .176 |
2 | 11H | 50 | 22-18 RD VINYL INS BUTT CONNECTOR |
2 | 12H | 50 | 16-14 BL VINYL INS BUTT CONNECTOR |
2 | S-12H | 50 | 16-14 BL NY INS BUTT CONNECTOR |
2 | 13H | 25 | 12-10 YL VINYL INS BUTT CONNECTOR |
2 | 211H | 50 | 22-18 RD VINYL INS 6 STUD RING |
2 | 213H | 50 | 22-18 RD VINYL INS 10 STUD RING |
2 | 221H | 50 | 16-14 BL VINYL INS 6 STUD RING |
2 | 222H | 50 | 16-14 BL VINYL INS 8 STUD RING |
2 | 223H | 50 | 16-14 BL VINYL INS 10 STUD RING |
2 | 224H | 50 | 16-14 BL VINYL INS 1/4" STUD RING |
2 | 225H | 50 | 16-14 BL VINYL INS 5/16" STUD RING |
2 | 226H | 50 | 16-14 BL VINYL INS 3/8" STUD RING |
2 | 232H | 25 | 12-10 YL VINYL INS 8 STUD RING |
2 | 233H | 25 | 12-10 YL VINYL INS 10 STUD RING |
2 | 234H | 25 | 12-10 YL VINYL INS 1/4" STUD RING |
2 | 235H | 25 | 12-10 YL VINYL INS 5/16" STUD RING |
2 | 236H | 25 | 12-10 YL VINYL INS 3/8" STUD RING |
2 | 237H | 25 | 12-10 YL VINYL INS 1/2" STUD RING |
2 | 311H | 50 | 22-18 RD VINYL INS 6 STUD SPADE |
2 | 313H | 50 | 22-18 RD VINYL INS 10 STUD SPADE |
2 | 321H | 50 | 16-14 BL VINYL INS 6 STUD SPADE |
2 | 323H | 50 | 16-14 BL VINYL INS 10 STUD SPADE |
2 | 333H | 25 | 12-10 YL VINYL INS 10 STUD SPADE |
2 | 423H | 50 | 16-14 BL VINYL INS 10 STUD HOOK |
2 | 509H | 25 | 16-14 BL VINYL INS MALE .110 |
2 | 510H | 25 | 16-14 BL VINYL INS FEMALE .110 |
2 | 511H | 50 | 22-18 RD VINYL INS MALE .250 |
2 | 512H | 50 | 22-18 RD VINYL INS FEMALE .250 |
2 | 515H | 25 | 22-18 FULL-INS NY MALE .250 |
2 | 516H | 25 | 22-18 FULL-INS NY FEMALE .250 |
2 | 520H | 25 | 16-14 T-TAP USE WITH 525 MALE |
2 | 521H | 50 | 16-14 BL VINYL INS MALE .250 |
2 | 522H | 50 | 16-14 BL VINYL INS FEMALE .250 |
2 | 523H | 25 | 16-14 BL VINYL INS PIGBACK .250 |
2 | 525H | 25 | 16-14 FULL-INS NY MALE .250 |
2 | 526H | 25 | 16-14 FULL-INS NY FEMALE .250 |
2 | 527H | 25 | 16-14 QUICK SPLICE |
2 | 528H | 12 | 16-14 QUICK SPLICE .157 RECEPT |
2 | 529H | 25 | 16-14 BL VINYL INS MALE .187 |
2 | 530H | 25 | 16-14 BL VINYL INS FEMALE .187 |
2 | 531H | 25 | 12-10 YL VINYL INS MALE .250 |
2 | 532H | 25 | 12-10 YL VINYL INS FEMALE .250 |
2 | 534H | 25 | 12-10 YL VINYL INS FEMALE .375 |
2 | 535H | 25 | 12-10 FULL-INS NY MALE .250 |
2 | 536H | 25 | 12-10 FULL-INS NY FEMALE .250 |
2 | 537H | 12 | 12-10 MAIN WIRE 16-14 TAP-IN |
2 | 538H | 12 | 12-10 MAIN WIRE 12-10 TAP-IN |
2 | 611H | 25 | 22-18 RD VINYL INS BULLET .157 |
2 | 616H | 25 | 22-18 INS BULLET RECEPT .157 |
2 | 621H | 25 | 16-14 VINYL INS BULLET .157 |
2 | 622H | 25 | 16-14 VINYL INS BULLET .176 |
2 | 624H | 12 | 16-14 VINYL INS 3-WAY |
2 | 626H | 25 | 16-14 INS BULLET RECEPT .157 |
2 | 627H | 25 | 16-14 INS BULLET RECEPT .176 |
2 | 4600 | 1 | CRIMPING TOOL |
2 | 4601 | 1 | CRIMPING TOOL |
2 | 1121D | 12 | 1/4" VINYL GROMMET |
2 | 1122D | 10 | 5/16" VINYL GROMMET |
2 | 1123D | 10 | 3/8" VINYL GROMMET |
2 | 1124D | 9 | 7/16" VINYL GROMMET |
2 | 1125D | 9 | 1/2" VINYL GROMMET |
2 | 1126D | 5 | 5/8" VINYL GROMMET |
2 | 1127D | 4 | 21/32" VINYL GROMMET |
2 | 1128D | 3 | 7/8" VINYL GROMMET |
2 | 1129D | 3 | 1" VINYL GROMMET |
2 | 3321D | 12 | 1/8" L.D. CLAMP NATURAL |
2 | 3322D | 12 | 3/16" L.D. CLAMP NATURAL |
2 | 3323D | 12 | 1/4" L.D. CLAMP NATURAL |
2 | 3324D | 10 | 5/16" L.D. CLAMP NATURAL |
2 | 3325D | 10 | 3/8" L.D. CLAMP NATURAL |
2 | 3326D | 10 | 7/16" L.D. CLAMP NATURAL |
2 | 3327D | 10 | 1/2" L.D. CLAMP NATURAL |
2 | 3328D | 10 | 9/16" L.D. CLAMP NATURAL |
2 | 3329D | 10 | 5/8" L.D. CLAMP NATURAL |
2 | 3330D | 8 | 11/16" L.D. CLAMP NATURAL |
2 | 3331D | 8 | 3/4" L.D. CLAMP NATURAL |
2 | 3332D | 7 | 7/8" L.D. CLAMP NATURAL |
2 | 3333D | 7 | 1" L.D. CLAMP NATURAL |
2 | 2513 | 6 | 3/16" ADHESIVE MT CABLE CLAMP |
2 | 2514 | 5 | 1/4" ADHESIVE MT CABLE CLAMP |
2 | 2515 | 4 | 3/8" ADHESIVE MT CABLE CLAMP |
2 | 2516 | 3 | 1/2" ADHESIVE MT CABLE CLAMP |
2 | 3371D | 12 | 1/8" L.D. CLAMP BLACK |
2 | 3372D | 12 | 3/16" L.D. CLAMP BLACK |
2 | 3373D | 12 | 1/4" L.D. CLAMP BLACK |
2 | 3375D | 10 | 3/8" L.D. CLAMP BLACK |
2 | 3377D | 10 | 1/2" L.D. CLAMP BLACK |
2 | 3379D | 10 | 5/8" L.D. CLAMP BLACK |
2 | 2214 | 7 | 1/4" INS CLAMP W/ 3/8" MT HOLE |
2 | 2215 | 7 | 3/8" INS CLAMP W/ 3/8" MT HOLE |
2 | 2216 | 6 | 1/2" INS CLAMP W/ 3/8" MT HOLE |
2 | 2217 | 6 | 5/8" INS CLAMP W/ 3/8" MT HOLE |
2 | 2218 | 5 | 3/4" INS CLAMP W/ 3/8" MT HOLE |
2 | 2219 | 5 | 7/8" INS CLAMP W/ 3/8" MT HOLE |
2 | 2220 | 4 | 1" INS CLAMP W/ 3/8" MT HOLE |
2 | 2224 | 2 | 1 1/2" INS CLAMP W/ 3/8" MT HOLE |
2 | SU-11 | 5 | 22-18 NON-INS SEAMLESS SHRINK BUTT |
2 | SU-11K | 25 | 22-18 NON-INS SEAMLESS SHRINK BUTT |
2 | SU-12 | 5 | 16-14 NON-INS SEAMLESS SHRINK BUTT |
2 | SU-12K | 25 | 16-14 NON-INS SEAMLESS SHRINK BUTT |
2 | SU-13 | 5 | 12-10 NON-INS SEAMLESS SHRINK BUTT |
2 | SU-13K | 25 | 12-10 NON-INS SEAMLESS SHRINK BUTT |
2 | SS-213 | 5 | 22-18 GA. 10 STUD RING W/SHRINK |
2 | SS-223 | 5 | 16-14 GA. 10 STUD RING W/SHRINK |
2 | SS-224 | 5 | 16-14 GA. 1/4" STUD RING W/SHRINK |
2 | SS-225 | 5 | 16-14 GA. 5/16" STUD RING W/SHRINK |
2 | SS-226 | 5 | 16-14 GA. 3/8" STUD RING W/SHRINK |
2 | SS-233 | 5 | 12-10 GA. 10 STUD RING W/SHRINK |
2 | SS-234 | 5 | 12-10 GA. 1/4" STUD RING W/SHRINK |
2 | SS-235 | 5 | 12-10 GA. 5/16" STUD RING W/SHRINK |
2 | SS-236 | 5 | 12-10 GA. 3/8" STUD RING W/SHRINK |
2 | SS-313 | 5 | 22-18 GA. 10 STUD SPADE W/SHRINK |
2 | SS-323 | 5 | 16-14 GA. 10 STUD SPADE W/SHRINK |
2 | SS-333 | 5 | 12-10 GA. 10 STUD SPADE W/SHRINK |
2 | SS-512 | 5 | 22-18 GA. .250 FEMALE W/SHRINK TUBE |
2 | SS-515 | 5 | 22-18 GA. .250 INS MALE W/SHRINK |
2 | SS-516 | 5 | 22-18 GA. .250 INS FEMALE W/SHRINK |
2 | SS-522 | 5 | 16-14 GA. .250 FEMALE W/SHRINK TUBE |
2 | SS-525 | 5 | 16-14 GA. .250 INS MALE W/SHRINK |
2 | SS-526 | 5 | 16-14 GA. .250 INS FEMALE W/SHRINK |
2 | SS-532 | 5 | 12-10 GA. .250 FEMALE W/SHRINK TUBE |
2 | SS-535 | 5 | 12-10 GA. .250 INS MALE W/SHRINK |
2 | SS-536 | 5 | 12-10 GA. .250 INS FEMALE W/SHRINK |
2 | 8011 | 3 OZ. | 3 OZ. PACK ASSORTED TERMINALS |
2 | 4050-9P | 18' | 2-CNDTR 18 GA. PARALLEL 50V MAX |
2 | 4410-2P | 10' | 10 GA. BK GPT AUTO PRIMARY WIRE |
2 | 4410-4P | 10' | 10 GA. RD GPT AUTO PRIMARY WIRE |
2 | 4412-2P | 15' | 12 GA. BK GPT AUTO PRIMARY WIRE |
2 | 4412-4P | 15' | 12 GA. RD GPT AUTO PRIMARY WIRE |
2 | 4414-1P | 20' | 14 GA. BL GPT AUTO PRIMARY WIRE |
2 | 4414-2P | 20' | 14 GA. BK GPT AUTO PRIMARY WIRE |
2 | 4414-3P | 20' | 14 GA. GR GPT AUTO PRIMARY WIRE |
2 | 4414-4P | 20' | 14 GA. RD GPT AUTO PRIMARY WIRE |
2 | 4414-5P | 20' | 14 GA. YL GPT AUTO PRIMARY WIRE |
2 | 4414-6P | 20' | 14 GA. BR GPT AUTO PRIMARY WIRE |
2 | 4414-7P | 20' | 14 GA. WH GPT AUTO PRIMARY WIRE |
2 | 4416-1P | 30' | 16 GA. BL GPT AUTO PRIMARY WIRE |
2 | 4416-2P | 30' | 16 GA. BK GPT AUTO PRIMARY WIRE |
2 | 4416-3P | 30' | 16 GA. GR GPT AUTO PRIMARY WIRE |
2 | 4416-4P | 30' | 16 GA. RD GPT AUTO PRIMARY WIRE |
2 | 4416-5P | 30' | 16 GA. YL GPT AUTO PRIMARY WIRE |
2 | 4416-6P | 30' | 16 GA. BR GPT AUTO PRIMARY WIRE |
2 | 4416-7P | 30' | 16 GA. WH GPT AUTO PRIMARY WIRE |
2 | 4418-2P | 40' | 18 GA. BK GPT AUTO PRIMARY WIRE |
2 | 4418-4P | 40' | 18 GA. RD GPT AUTO PRIMARY WIRE |
Home
|
About
|
Why Noble?
|
Packaging
|
Assortments
|
F.A.Q.s
| Contact Us
1-800-444-7313
Copyright 2024, Midwest Fastener Corp. All rights reserved.